specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / eywamage pink flameless tea lights with remote batteries
Merrynights presents a 12-Pack LED Candles set that offers handy hands-off operation with a remote and timer. Please note that the coin batteries included are small parts and should not be used by children under 3 years old. By turning on the bottom switch, the candles will enter signal receiving mode and continue to consume power. To extend battery life, it is recommended to turn off the bottom switch if the candles are not used for one week or more.
The brand-new Mobius Ring design of these candles replicates the ivory look of real candles, with a smooth and comfortable touch. The bottom switch has been upgraded to provide a smooth operation without any worries of getting stuck. The smart remote control comes with timer settings for 6 or 8 hours, allowing the flameless candles to turn on at the same time every day. The safety battery cover design ensures the safety of children by preventing accidental ingestion.
These LED candles offer an alternative to real candlelight with bright white glow and softly flickering flame effect, without any blue or green glows. Perfect for creating a lifelike flicker that resembles a person breathing smoothly, without any annoying flashes. They are ideal for decorations and gifts, suitable for Christmas, birthdays, Halloween, weddings, and anniversaries.
The product details include a bright warm white light, a pure white candle base, size measurements of D 1.5"(3.8cm) x H 1.25"(3.2cm), and battery types for both the candles (CR2032) and remote (CR2025) coin cell batteries. The package includes 12 fake candles, 1 remote, and an instruction manual.
Overall, these LED candles from Merrynights provide a safe and convenient option for creating a festive atmosphere in various settings, such as holiday decorations, dinner table settings, or as safe night lights. The customer reviews and pricing details offer a clear picture of the quality and value of these remote tea lights, making them a must-have for anyone looking to add warmth and comfort to their space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
finish_type | Unfinished | ||||
base_material | Plastic | ||||
product_dimensions | ‎1.5 x 1.5 x 1.25 inches; 6.56 ounces | ||||
item_weight | 6.6 ounces | ||||
lamp_type | Night Light | ||||
shade_color | Pure White | ||||
shade_material | Pure White Plastic Shell | ||||
switch_type | Push Button | ||||
style | 12Pack Battery Candles with Remote (Warm White) | ||||
brand | merrynights | ||||
color | a- Warm White Light | ||||
special_feature | Handy Hands Off Operation, 6H/8H Timer and Remote Function, Pure White Candle Base, CR2032 Battery Included, Warm White Flicking Light | ||||
light_source_type | LED | ||||
material | Pure White Plastic Shell | ||||
room_type | Living Room | ||||
recommended_uses_for_product | Decoration | ||||
power_source | CR2032 cell button | ||||
shape | Mobius Ring Edge Design | ||||
controller_type | Remote Control | ||||
number_of_light_sources | 12 | ||||
connectivity_technology | IR | ||||
included_components | Battery | ||||
age_range_description | Adult | ||||
is_waterproof | False | ||||
mounting_type | Tabletop | ||||
number_of_items | 12 | ||||
lighting_method | Uplight | ||||
control_method | Remote | ||||
indoor_outdoor_usage | Indoor | ||||
specific_uses_for_product | wedding, home decoration, festival celebration | ||||
water_resistance_level | Not Water Resistant | ||||
number_of_pieces | 12 | ||||
voltage | 3 Volts | ||||
base_diameter | 1.5 Inches | ||||
is_cordless | Yes | ||||
is_electric | Yes | ||||
manufacturer | ‎merrynights | ||||
item_model_number | ‎2022MBNBDS | ||||
batteries | ‎12 CR2032 batteries required. (included) | ||||
finish_types | Unfinished | ||||
special_features | Handy Hands Off Operation, 6H/8H Timer and Remote Function, Pure White Candle Base, CR2032 Battery Included, Warm White Flicking Light | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,626 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #272 in Flameless Candles | ||||
date_first_available | ‎February 23, 2023 |
MORE FROM recommendation